Provider Details - Tamarix parviflora DC.
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | 9257A432-38FC-42BF-9C4D-AEFD2CA4F2A6 | F4A5900F-24C8-4222-8A65-E8DD3022E2C5 |
Source | New Zealand Plant Names Database | NZOR |
BFA32A2D-895F-4801-A191-6A47F5A4D949 | - | |
Tamarix parviflora DC. | Tamarix parviflora DC. | |
parviflora | parviflora | |
species | species | |
Preferred Name | - | Tamarix parviflora DC. |
Hierarchy |
|
|
DC. | DC. | |
DC. | DC. | |
ICBN | ICBN | |