Provider Details - Antipodromia Plant, 2011
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | 2D035F6E-226B-E611-876F-005056955C66 | F44F554F-7D95-4869-8662-DAC4C0B439A4 |
Source | New Zealand Arthropod Collection Names Database | NZOR |
44C24A6C-DDE6-47DC-A9D6-825C80168B33 | - | |
Antipodromia Plant, 2011 | Antipodromia Plant, 2011 | |
Antipodromia | Antipodromia | |
genus | genus | |
Preferred Name | - | Antipodromia Plant, 2011 |
Hierarchy |
|
|
Plant | Plant | |
2011 | 2011 | |
Plant | Plant | |
52 | 52 | |
ICZN | ICZN | |