Provider Details - Rhynchostoma P. Karst.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 6865FCD2-4F5E-4C33-9C1D-2333A3528358 | F43471AD-1B15-4683-AE20-5DF81EA3DE8B |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB1CB05-36B9-11D5-9548-00D0592D548C | - | |
| Rhynchostoma P. Karst. | Rhynchostoma P. Karst. | |
| Rhynchostoma | Rhynchostoma | |
| genus | genus | |
| Preferred Name | - | Rhynchostoma P. Karst. |
| Hierarchy |
|
|
| P. Karst. | P. Karst. | |
| 1870 | 1870 | |
| P. Karst. | P. Karst. | |
| ICBN | ICBN | |