Provider Details - Equisetum L.
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | 822D2C4C-5B54-42B6-B49C-EA9A34BCA36B | F390392F-3A75-4C35-8873-DABDB9D3E54A |
| Source | New Zealand Plant Names Database | NZOR |
| BA7B8A19-EFC2-44FD-9FCF-5F27C3D88480 | - | |
| Equisetum L. | Equisetum L. | |
| Equisetum | Equisetum | |
| genus | genus | |
| Preferred Name | - | Equisetum L. |
| Hierarchy |
|
|
| L. | L. | |
| 1753 | 1753 | |
| L. | L. | |
| 1061 | 1061 | |
| ICBN | ICBN | |