Provider Details - Animalia
NZOR-Hosted-Birds | NZOR-Hosted-Herp | NZOR-Hosted-Misc | NZOR-HOSTED | NZIB | NZAC | NZOR-HOSTED | NZOR Consensus | |
---|---|---|---|---|---|---|---|---|
NZOR Id | 814C1E78-266B-E611-876F-005056955C66 | FBDBB584-266B-E611-876F-005056955C66 | 1FDEB584-266B-E611-876F-005056955C66 | 417DB677-90E9-45E7-ACAB-5B2297CAA2A0 | B414900C-4083-41B8-BE14-888531C4F8E9 | 35474E7B-C200-4EA8-928C-A1D02170C9FD | 46DA4BD1-D0EB-43D4-9C57-E7D6B2014DDE | F38E12BF-0BE7-4F13-B739-E2BC1B763AE0 |
Source | NZOR Hosted Names | NZOR Hosted Names | NZOR Hosted Names | NZOR Hosted Names | New Zealand Inventory of Biodiversity | New Zealand Arthropod Collection Names Database | NZOR Hosted Names | NZOR |
B9838B52-B2DD-4649-B502-9384B8EC81FA | CFFED004-CE71-43C2-A708-45F4AF8229EA | BADA56CA-29EB-46E0-BA6A-DEF107EF617A | BADA56CA-29EB-46E0-BA6A-DEF107EF617A | DA349C8B-F6C8-477D-B07A-AEC8BDFACDF2 | 275B856C-B0A7-4214-A75C-6D28496296F6 | B9838B52-B2DD-4649-B502-9384B8EC81FA | - | |
Animalia | Animalia | Animalia | Animalia | Animalia | Animalia | Animalia | Animalia | |
Animalia | Animalia | Animalia | Animalia | Animalia | Animalia | Animalia | Animalia | |
kingdom | kingdom | kingdom | kingdom | kingdom | kingdom | kingdom | kingdom | |
Preferred Name | - | - | - | - | - | - | - | Animalia |
Hierarchy |
|
|
|
|
|
|
|
|
ICZN | ICZN | ICZN | ICZN | ICZN | ICZN | ICZN | ICZN | |