Provider Details - Coccocarpia Pers.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | CB7073E4-234D-4286-A37B-371A529651B8 | F36063CC-2ECF-4D7C-AE8F-F3C9D6496293 |
Source | New Zealand Fungi Names Database | NZOR |
D663E334-5B0E-4452-98B1-0CB9280E077B | - | |
Coccocarpia Pers. 1827 | Coccocarpia Pers. | |
Coccocarpia | Coccocarpia | |
genus | genus | |
Preferred Name | - | Coccocarpia Pers. |
Hierarchy |
|
|
Pers. | Pers. | |
1827 | 1827 | |
Pers. | Pers. | |
206 | ||
ICBN | ICBN | |