Provider Details - Hymenolaimus
NZOR-HOSTED | NZIB | NZOR Consensus | |
---|---|---|---|
NZOR Id | 57415D1C-5E13-4C15-88A0-473F0ED32BB4 | 6F82FC52-8E51-439B-9DEB-8062D30C22D1 | F3564D54-1512-4CB2-B5D8-5B7FCFB8DE70 |
Source | NZOR Hosted Names | New Zealand Inventory of Biodiversity | NZOR |
FA69EAFB-D81C-444E-B529-0FC6C970C21D | DCDBD573-544E-4A8E-8BCB-76A9F4FA5D6D | - | |
Hymenolaimus Gray | Hymenolaimus | Hymenolaimus | |
Hymenolaimus | Hymenolaimus | Hymenolaimus | |
genus | genus | genus | |
Preferred Name | - | - | Hymenolaimus |
Hierarchy |
|
|
|
Gray | |||
Gray | |||
ICZN | ICZN | ICZN | |