Provider Details - Lythria Hudson, 1898
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | A7CF4F7A-226B-E611-876F-005056955C66 | F33C1863-616E-4671-83F0-066A3E1EE46A |
Source | New Zealand Arthropod Collection Names Database | NZOR |
4615FE80-7526-4F0B-BDF9-29229E825D9D | - | |
Lythria Hudson, 1898 | Lythria Hudson, 1898 | |
Lythria | Lythria | |
genus | genus | |
Preferred Name | - | Lythria Hudson, 1898 |
Hierarchy |
|
|
Hudson | Hudson | |
1898 | 1898 | |
Hudson | Hudson | |
130 | 130 | |
ICZN | ICZN | |