Provider Details - Hysterium pulicare Pers.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | B4F71810-D7B6-4C44-A063-7CC1F125B0D7 | F33996D4-A8BD-43C2-98DA-A1272F4DE1EE |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB18F02-36B9-11D5-9548-00D0592D548C | - | |
| Hysterium pulicare Pers. | Hysterium pulicare Pers. | |
| pulicare | pulicare | |
| species | species | |
| Preferred Name | - | Hysterium pulicare Pers. |
| Hierarchy |
|
|
| Pers. | Pers. | |
| 1794 | 1794 | |
| Pers. | Pers. | |
| 85 | 85 | |
| ICBN | ICBN | |