Provider Details - Mutinus Fr.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 94299B13-9AFE-4260-8EEE-9617A2BE0419 | F2EE0DF9-509B-4C67-94B1-ACA248DECC02 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB19439-36B9-11D5-9548-00D0592D548C | - | |
| Mutinus Fr. 1849 | Mutinus Fr. | |
| Mutinus | Mutinus | |
| genus | genus | |
| Preferred Name | - | Mutinus Fr. |
| Hierarchy |
|
|
| Fr. | Fr. | |
| 1849 | 1849 | |
| Fr. | Fr. | |
| 434 | 434 | |
| ICBN | ICBN | |