Provider Details - Fhogra
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | 7D52BD40-288A-EC11-B827-005056951CAE | F2DF5212-4505-474F-A23F-A1B6BC558534 |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| B1BCA3E0-6E09-4683-A275-5ED2FD3F7502 | - | |
| Fhogra | Fhogra | |
| Fhogra | Fhogra | |
| genus | genus | |
| Preferred Name | - | Fhogra |
| Hierarchy |
|
|
| ICZN | ICZN | |