Provider Details - Galathea
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | 9180E830-C7D2-4D17-91AE-2704C9E8C244 | F26C1E97-2B9D-4F36-A7AD-69C6E11AA102 |
Source | New Zealand Inventory of Biodiversity | NZOR |
10ACE945-DA1C-452A-ACF9-E7B3C0AC8197 | - | |
Galathea | Galathea | |
Galathea | Galathea | |
genus | genus | |
Preferred Name | - | Galathea |
Hierarchy |
|
|
ICZN | ICZN | |