Provider Details - Conida A. Massal.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | DD936DB0-32B0-4F38-99E3-106D90F5B9E8 | F25D0702-99A5-441F-B7C6-4DD5889C13D7 |
Source | New Zealand Fungi Names Database | NZOR |
4A9E1525-4A36-42A6-B562-53D5DD5346D1 | - | |
Conida A. Massal. 1856 | Conida A. Massal. | |
Conida | Conida | |
genus | genus | |
Preferred Name | Arthonia Ach. 1806 | Arthonia Ach. |
Hierarchy |
|
|
A. Massal. | A. Massal. | |
1856 | 1856 | |
A. Massal. | A. Massal. | |
16 | 16 | |
ICBN | ICBN | |