Provider Details - Macronectes Richmond
| NZOR-Hosted-Birds | NZOR Consensus | |
|---|---|---|
| NZOR Id | 934D1E78-266B-E611-876F-005056955C66 | F25AC7C2-C3F2-407D-A742-D9BD01ECE195 |
| Source | NZOR Hosted Names | NZOR |
| C3785ED3-7ADE-4F44-93A0-715FDF07125B | - | |
| Macronectes Richmond | Macronectes Richmond | |
| Macronectes | Macronectes | |
| genus | genus | |
| Preferred Name | - | Macronectes Richmond |
| Hierarchy |
|
|
| Richmond | Richmond | |
| Richmond | Richmond | |
| ICZN | ICZN | |