Provider Details - Gen. nov. species (2)
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | CBDE1C10-246B-E611-876F-005056955C66 | F19C6F34-873C-4F22-8C24-8B8C02919E94 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| A358C3F5-0FC0-4631-9E3C-413A9AFCE18B | - | |
| Gen. nov. n. spp. (2) | Gen. nov. species (2) | |
| n. spp. (2) | species (2) | |
| species | species | |
| Preferred Name | - | Gen. nov. species (2) |
| Hierarchy |
|
|
| ICZN | ||