Provider Details - Lophium Fr.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 9965547C-E028-4A9E-B83C-F0C33B22CDFB | F16C664A-5EA6-479B-8C14-F84F613F009F |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB19166-36B9-11D5-9548-00D0592D548C | - | |
| Lophium Fr. 1823 | Lophium Fr. | |
| Lophium | Lophium | |
| genus | genus | |
| Preferred Name | - | Lophium Fr. |
| Hierarchy |
|
|
| Fr. | Fr. | |
| 1823 | 1823 | |
| Fr. | Fr. | |
| 318, 533 | 318, 533 | |
| ICBN | ICBN | |