Provider Details - Galatheascus
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 9FD99AFC-12C1-4277-A920-7283AF058C0B | EFC01D83-4440-4055-A811-0A1630E553FC |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 127D9621-A3A2-4C91-8519-04FD4328EC97 | - | |
| Galatheascus | Galatheascus | |
| Galatheascus | Galatheascus | |
| genus | genus | |
| Preferred Name | - | Galatheascus |
| Hierarchy |
|
|
| ICZN | ICZN | |