Provider Details - Platypezoidea
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | 06075F6E-226B-E611-876F-005056955C66 | EF0B76C0-6AD7-42AF-89F4-76488D9B20B2 |
Source | New Zealand Arthropod Collection Names Database | NZOR |
C449AD78-3E40-4089-9293-28CE10081B64 | - | |
Platypezoidea | Platypezoidea | |
Platypezoidea | Platypezoidea | |
superfamily | superfamily | |
Preferred Name | - | Platypezoidea |
Hierarchy |
|
|
ICZN | ICZN | |