Provider Details - Aecidium paramense Mayor
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 78EEDF96-A7DD-4624-A6F8-E0524C707588 | EF021DF4-540C-45C3-BF12-19325122D572 |
Source | New Zealand Fungi Names Database | NZOR |
1CB17C9B-36B9-11D5-9548-00D0592D548C | - | |
Aecidium paramense Mayor | Aecidium paramense Mayor | |
paramense | paramense | |
species | species | |
Preferred Name | - | Aecidium paramense Mayor |
Hierarchy |
|
|
Mayor | Mayor | |
Mayor | Mayor | |
ICBN | ICBN | |