Provider Details - Ophrynopus
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | 9C14AE4C-288A-EC11-B827-005056951CAE | EEBC33DD-6D28-46AD-8B0B-8EB3456625FD |
Source | New Zealand Arthropod Collection Names Database | NZOR |
403B4C59-6EF8-4A3A-9925-2418BF9A41B6 | - | |
Ophrynopus | Ophrynopus | |
Ophrynopus | Ophrynopus | |
genus | genus | |
Preferred Name | - | Ophrynopus |
Hierarchy |
|
|
ICZN | ICZN | |