Provider Details - Urocystis cepulae Frost
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 63C2E11B-42BD-4414-9F87-7D271465CDB0 | EE006754-95C3-45A2-879C-C489534978F6 |
Source | New Zealand Fungi Names Database | NZOR |
1CB1A99C-36B9-11D5-9548-00D0592D548C | - | |
Urocystis cepulae Frost | Urocystis cepulae Frost | |
cepulae | cepulae | |
species | species | |
Preferred Name | Urocystis magica Pass. | Urocystis magica Pass. |
Hierarchy |
|
|
Frost | Frost | |
1877 | 1877 | |
Frost | Frost | |
157 | 157 | |
ICBN | ICBN | |