Provider Details - Stephanospora Pat.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | B1A475B0-DAF6-4797-8493-26C0E2CE7156 | ECBB2FEE-799A-4379-9C0A-D43EAD6F0F51 |
Source | New Zealand Fungi Names Database | NZOR |
1CB1A5D5-36B9-11D5-9548-00D0592D548C | - | |
Stephanospora Pat. 1914 | Stephanospora Pat. | |
Stephanospora | Stephanospora | |
genus | genus | |
Preferred Name | - | Stephanospora Pat. |
Hierarchy |
|
|
Pat. | Pat. | |
1914 | 1914 | |
Pat. | Pat. | |
349 | 349 | |
ICBN | ICBN | |