Provider Details - Hirundapus Hodgson
| NZOR-Hosted-Birds | NZOR Consensus | |
|---|---|---|
| NZOR Id | 20501E78-266B-E611-876F-005056955C66 | ECB8CBAF-A2B3-4B5B-AC46-0064F49FF3C2 |
| Source | NZOR Hosted Names | NZOR |
| 6E0D283C-12A1-4823-A485-B8A56900F806 | - | |
| Hirundapus Hodgson | Hirundapus Hodgson | |
| Hirundapus | Hirundapus | |
| genus | genus | |
| Preferred Name | - | Hirundapus Hodgson |
| Hierarchy |
|
|
| Hodgson | Hodgson | |
| Hodgson | Hodgson | |
| ICZN | ICZN | |