Provider Details - Pyricularia grisea Sacc.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 237ADE77-816D-4D41-9BE0-3A93B6F51902 | ECB743E9-1D35-4AED-B3A3-0B3FADB45DEC |
Source | New Zealand Fungi Names Database | NZOR |
1CB1B7B9-36B9-11D5-9548-00D0592D548C | - | |
Pyricularia grisea Sacc. | Pyricularia grisea Sacc. | |
grisea | grisea | |
species | species | |
Preferred Name | - | Pyricularia grisea Sacc. |
Hierarchy |
|
|
Sacc. | Sacc. | |
1880 | 1880 | |
Sacc. | Sacc. | |
148 | 148 | |
ICBN | ICBN | |