Provider Details - Leptograpsus
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 4A7E6204-833A-43DE-A373-1DF292D5EB32 | EC828B07-3350-4A18-A525-64AE70F5CC7A |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 0A199173-02BA-4B79-9E54-774B516B1B55 | - | |
| Leptograpsus | Leptograpsus | |
| Leptograpsus | Leptograpsus | |
| genus | genus | |
| Preferred Name | - | Leptograpsus |
| Hierarchy |
|
|
| ICZN | ICZN | |