Provider Details - Albastaspis
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | C140519B-F9C0-44EB-E016-08DEA1386D99 | EC5D8F9B-0320-47A7-BAB8-E843D8D8BA02 |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| 2712803F-3805-4C7B-817C-F7B68A8D55BD | - | |
| Albastaspis | Albastaspis | |
| Albastaspis | Albastaspis | |
| genus | genus | |
| Preferred Name | - | Albastaspis |
| Hierarchy |
|
|
| ICZN | ICZN | |