Provider Details - Herpodiscus South
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | E8BA8D65-1132-47FD-9986-ECF8DAED8EE4 | EC25DC52-573F-4574-BEE0-C7CDAC8BA21D |
Source | New Zealand Inventory of Biodiversity | NZOR |
0D20D7A1-40A6-41B1-8717-CAB7836F3795 | - | |
Herpodiscus | Herpodiscus South | |
Herpodiscus | Herpodiscus | |
genus | genus | |
Preferred Name | - | Herpodiscus South |
Hierarchy |
|
|
South | ||
1974 | ||
South | ||
456 | ||
ICBN | ICBN | |