Provider Details - Chara L.
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | 00E3208B-BE13-4390-BF99-1E2456FBAD84 | EBF15D8D-B6D7-4AA7-BB83-1112A2651C29 |
Source | New Zealand Inventory of Biodiversity | NZOR |
EC694D43-E63C-494F-A766-BB3443E30BE6 | - | |
Chara | Chara L. | |
Chara | Chara | |
genus | genus | |
Preferred Name | - | Chara L. |
Hierarchy |
|
|
L. | ||
L. | ||
ICBN | ICBN | |