Provider Details - Ornix Kollar, 1832
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | F00C5774-226B-E611-876F-005056955C66 | EBC46B41-63F6-4BAB-BA1E-EB320B00EBCA |
Source | New Zealand Arthropod Collection Names Database | NZOR |
E06C4D42-ED69-4540-BEA3-348EA3CD0330 | - | |
Ornix s.l. Kollar, 1832 | Ornix Kollar, 1832 | |
Ornix s.l. | Ornix s.l. | |
genus | genus | |
Preferred Name | - | Ornix Kollar, 1832 |
Hierarchy |
|
|
Kollar | Kollar | |
1832 | 1832 | |
Kollar | Kollar | |
98 | 98 | |
ICZN | ICZN | |