Provider Details - Eucomis pallidiflora
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | AD408361-6EAB-EC11-B829-005056951CAE | EB64B52A-17DF-4F94-ADBE-029CD44DEC6D |
| Source | New Zealand Plant Names Database | NZOR |
| B5CEEFDB-6E54-4AF8-B045-8D6395CCE34D | - | |
| Eucomis pallidiflora | Eucomis pallidiflora | |
| pallidiflora | pallidiflora | |
| species | species | |
| Preferred Name | - | Eucomis pallidiflora |
| Hierarchy |
|
|
| ICBN | ICBN | |