Provider Details - Acidalia Hübner, 1819
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | 8CD04F7A-226B-E611-876F-005056955C66 | EAA62D9D-0D54-4A19-A5A5-DC3EAE8B6A76 |
Source | New Zealand Arthropod Collection Names Database | NZOR |
A2D9988F-67DD-42C3-B875-3C359AC950CD | - | |
Acidalia Hübner, 1819 | Acidalia Hübner, 1819 | |
Acidalia | Acidalia | |
genus | genus | |
Preferred Name | - | Acidalia Hübner, 1819 |
Hierarchy |
|
|
Hübner | Hübner | |
1819 | 1819 | |
Hübner | Hübner | |
31 | 31 | |
ICZN | ICZN | |