Provider Details - Rhogas
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | 7652BD40-288A-EC11-B827-005056951CAE | EA7EF2DF-D6B2-4447-A24F-463823C3F090 |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| 50F5732A-C2FB-454B-B676-6F116BF2178C | - | |
| Rhogas | Rhogas | |
| Rhogas | Rhogas | |
| genus | genus | |
| Preferred Name | - | Rhogas |
| Hierarchy |
|
|
| ICZN | ICZN | |