Provider Details - Argyresthia Hübner, 1825
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | E20A5774-226B-E611-876F-005056955C66 | EA58A0C2-FA8C-43A4-9F7E-E6B42DEE7EB5 |
Source | New Zealand Arthropod Collection Names Database | NZOR |
8111D185-A573-4CEF-94CF-1385D6608B3D | - | |
Argyresthia Hübner, 1825 | Argyresthia Hübner, 1825 | |
Argyresthia | Argyresthia | |
genus | genus | |
Preferred Name | - | Argyresthia Hübner, 1825 |
Hierarchy |
|
|
Hübner | Hübner | |
1825 | 1825 | |
Hübner | Hübner | |
ICZN | ICZN | |