Provider Details - Clavaria alliacea Corner
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 95960E70-7684-4178-8191-FD198A176CDA | EA4C4306-3563-4876-BAE8-FA8B9B557F85 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB18145-36B9-11D5-9548-00D0592D548C | - | |
| Clavaria alliacea Corner | Clavaria alliacea Corner | |
| alliacea | alliacea | |
| species | species | |
| Preferred Name | - | Clavaria alliacea Corner |
| Hierarchy |
|
|
| Corner | Corner | |
| 1970 | 1970 | |
| Corner | Corner | |
| 28 | 28 | |
| ICBN | ICBN | |