Provider Details - Menispora Pers.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 36B27A0A-0669-4A7E-8620-DA00CE9FE3F4 | EA4660C5-D4E2-4A44-AD33-E44CD37328A8 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB1C8D2-36B9-11D5-9548-00D0592D548C | - | |
| Menispora Pers. | Menispora Pers. | |
| Menispora | Menispora | |
| genus | genus | |
| Preferred Name | - | Menispora Pers. |
| Hierarchy |
|
|
| Pers. | Pers. | |
| 1822 | 1822 | |
| Pers. | Pers. | |
| ICBN | ICBN | |