Provider Details - Mycogone rosea Link
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 01EB473B-9BC0-47DC-B605-36E324D7C0F8 | EA100858-A69B-4176-81B6-0E022C632203 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB192D3-36B9-11D5-9548-00D0592D548C | - | |
| Mycogone rosea Link 1809 | Mycogone rosea Link | |
| rosea | rosea | |
| species | species | |
| Preferred Name | - | Mycogone rosea Link |
| Hierarchy |
|
|
| Link | Link | |
| 1809 | 1809 | |
| Link | Link | |
| 18 | 18 | |
| ICBN | ICBN | |