Provider Details - Cytospora clypeata Sacc.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 8FBC7482-5D18-4A75-8605-829975C6B1FE | E9F273E2-2BDF-4237-BC61-656D2AC5AFF2 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB1863B-36B9-11D5-9548-00D0592D548C | - | |
| Cytospora clypeata Sacc. | Cytospora clypeata Sacc. | |
| clypeata | clypeata | |
| species | species | |
| Preferred Name | - | Cytospora clypeata Sacc. |
| Hierarchy |
|
|
| Sacc. | Sacc. | |
| 1884 | 1884 | |
| Sacc. | Sacc. | |
| 252 | 252 | |
| ICBN | ICBN | |