Provider Details - Ranunculus flammula L.
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | DA8738C7-79CA-4419-B3D6-26BB55AD8297 | E9B9E12C-5A0D-4CC0-9ED8-5157D3C3D0DC |
Source | New Zealand Plant Names Database | NZOR |
DE1228B0-1C76-4424-B449-5FB9D62611C6 | - | |
Ranunculus flammula L. | Ranunculus flammula L. | |
flammula | flammula | |
species | species | |
Preferred Name | - | Ranunculus flammula L. |
Hierarchy |
|
|
L. | L. | |
L. | L. | |
ICBN | ICBN | |