Provider Details - Cylindromonium Crous
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 0AF4BE45-57ED-ED11-B83A-005056951CAE | E98412F2-F666-4069-BD1A-0C373BE5FD3B |
Source | New Zealand Fungi Names Database | NZOR |
BA065AF1-29B8-42F0-848E-BA73E756B0B6 | - | |
Cylindromonium Crous | Cylindromonium Crous | |
Cylindromonium | Cylindromonium | |
genus | genus | |
Preferred Name | - | Cylindromonium Crous |
Hierarchy |
|
|
Crous | Crous | |
2019 | 2019 | |
Crous | Crous | |
313 | 313 | |
icbn | ICBN | |