Provider Details - Euchromius Guenée, 1845
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | 75105774-226B-E611-876F-005056955C66 | E9531596-9EF1-40D9-8F02-D5085D14224C |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| 9D51D0B9-481D-4CCB-BEDB-B2CCF54EA1EC | - | |
| Euchromius Guenée, 1845 | Euchromius Guenée, 1845 | |
| Euchromius | Euchromius | |
| genus | genus | |
| Preferred Name | - | Euchromius Guenée, 1845 |
| Hierarchy |
|
|
| Guenée | Guenée | |
| 1845 | 1845 | |
| Guenée | Guenée | |
| 324 | 324 | |
| ICZN | ICZN | |