Provider Details - Phomopsis thujae Died.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | E65303E3-2DCC-4DD7-B1B1-AED8BCA721ED | E925326B-8782-4B17-A439-6309216BF265 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB199E7-36B9-11D5-9548-00D0592D548C | - | |
| Phomopsis thujae Died. | Phomopsis thujae Died. | |
| thujae | thujae | |
| species | species | |
| Preferred Name | - | Phomopsis thujae Died. |
| Hierarchy |
|
|
| Died. | Died. | |
| 1911 | 1911 | |
| Died. | Died. | |
| 557 | 557 | |
| ICBN | ICBN | |