Provider Details - Leccinum Gray
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 385998E6-6515-4036-9F9C-A932FA14A486 | E8D03BD7-5667-4A12-A445-DDD500977A50 |
Source | New Zealand Fungi Names Database | NZOR |
1CB1C84E-36B9-11D5-9548-00D0592D548C | - | |
Leccinum Gray 1821 | Leccinum Gray | |
Leccinum | Leccinum | |
genus | genus | |
Preferred Name | - | Leccinum Gray |
Hierarchy |
|
|
Gray | Gray | |
1821 | 1821 | |
Gray | Gray | |
646 | 646 | |
ICBN | ICBN | |