Provider Details - Thanatephorus Donk
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | F65584B0-29F3-481E-98BD-BD0430C0DC46 | E8C6AFBF-7A4D-4E47-ACDA-71DD0EA6D1B0 |
Source | New Zealand Fungi Names Database | NZOR |
1CB1CBED-36B9-11D5-9548-00D0592D548C | - | |
Thanatephorus Donk 1956 | Thanatephorus Donk | |
Thanatephorus | Thanatephorus | |
genus | genus | |
Preferred Name | - | Thanatephorus Donk |
Hierarchy |
|
|
Donk | Donk | |
1956 | 1956 | |
Donk | Donk | |
ICBN | ICBN | |