Provider Details - Fistulinella Henn.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 470C3054-7310-4EAD-B3AA-2A07FA55BCAA | E868278A-C0D4-4F4B-8E14-09042111BC7F |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB1C734-36B9-11D5-9548-00D0592D548C | - | |
| Fistulinella Henn. 1901 | Fistulinella Henn. | |
| Fistulinella | Fistulinella | |
| genus | genus | |
| Preferred Name | - | Fistulinella Henn. |
| Hierarchy |
|
|
| Henn. | Henn. | |
| 1901 | 1901 | |
| Henn. | Henn. | |
| 43 | 43 | |
| ICBN | ICBN | |