Provider Details - Cladosporium zeae Peck
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 780BACDE-6B5D-418E-B685-9F9072D1F13C | E7FFB1F3-4229-476F-B9B4-7D7DB6F40C21 |
| Source | New Zealand Fungi Names Database | NZOR |
| C3DD94EF-D60C-4E7D-B936-A697826BDC44 | - | |
| Cladosporium zeae Peck | Cladosporium zeae Peck | |
| zeae | zeae | |
| species | species | |
| Preferred Name | - | Cladosporium zeae Peck |
| Hierarchy |
|
|
| Peck | Peck | |
| 1893 | 1893 | |
| Peck | Peck | |
| 114 | 114 | |
| ICBN | ICBN | |