Provider Details - Colletotrichum Corda
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 149C0931-DEC0-4871-9F4A-4A101374A610 | E7D01254-ABC5-4966-9504-97DBF6D8D88A |
Source | New Zealand Fungi Names Database | NZOR |
1CB1841E-36B9-11D5-9548-00D0592D548C | - | |
Colletotrichum Corda | Colletotrichum Corda | |
Colletotrichum | Colletotrichum | |
genus | genus | |
Preferred Name | - | Colletotrichum Corda |
Hierarchy |
|
|
Corda | Corda | |
1831 | 1831 | |
Corda | Corda | |
41 | 41 | |
ICBN | ICBN | |