Provider Details - Clavaria L.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 2CB1770A-15A0-49AF-808C-35D24D2789AF | E7A2FF25-C3C9-4A3A-9B40-19206B09AFE1 |
Source | New Zealand Fungi Names Database | NZOR |
1CB18140-36B9-11D5-9548-00D0592D548C | - | |
Clavaria L. 1753 | Clavaria L. | |
Clavaria | Clavaria | |
genus | genus | |
Preferred Name | - | Clavaria L. |
Hierarchy |
|
|
L. | L. | |
1753 | 1753 | |
L. | L. | |
1182 | 1182 | |
ICBN | ICBN | |