Provider Details - Clavogaster Henn.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | D49754D5-EB44-408D-9198-7623985A0EDA | E763486E-80E8-4FF8-B481-02949213303A |
Source | New Zealand Fungi Names Database | NZOR |
1CB1D5FB-36B9-11D5-9548-00D0592D548C | - | |
Clavogaster Henn. 1896 | Clavogaster Henn. | |
Clavogaster | Clavogaster | |
genus | genus | |
Preferred Name | - | Clavogaster Henn. |
Hierarchy |
|
|
Henn. | Henn. | |
1896 | 1896 | |
Henn. | Henn. | |
303 | 303 | |
ICBN | ICBN | |