Provider Details - Tetraclitella
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | F1CC32EB-FCFD-487F-AA97-C7B148E662B8 | E65365CE-B9F3-48E7-98B9-F1A4FBFA003C |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 3CAF3561-7E05-4BF6-B14C-B9C4A9514F70 | - | |
| Tetraclitella | Tetraclitella | |
| Tetraclitella | Tetraclitella | |
| genus | genus | |
| Preferred Name | - | Tetraclitella |
| Hierarchy |
|
|
| ICZN | ICZN | |