Provider Details - Coboldia Melander, 1916
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | B5FF595D-EEB7-4524-87BE-31580984B34D | E5DBED5E-1D95-415B-8468-FF1D76F4B614 |
Source | New Zealand Inventory of Biodiversity | NZOR |
8E4BBBDC-9F7C-4256-9A1D-C419EE4AED7E | - | |
Coboldia | Coboldia Melander, 1916 | |
Coboldia | Coboldia | |
genus | genus | |
Preferred Name | - | Coboldia Melander, 1916 |
Hierarchy |
|
|
Melander | ||
1916 | ||
Melander | ||
17 | ||
ICZN | ICZN | |